|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We won't try to be all things to all people, just all solutions for
all mortgage people
OpenClose continues to develop an innovative and flexible end-to-end mortgage software solution that allows our customers to add components to their business as it grows while still preserving their initial investment well into the future.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Now featuring powerful NEW tools: email campaigns, customizable rate displays, updated market information, customizable lead forms to capture the traffic to your website and many, many more!
Custom |
||||
| Setup: | Call for Quote | |||
| Monthly: | Call for Quote | |||
| Yearly: | Call for Quote | |||
| View Examples | ||||
|
||||
| Features: | ||||
| WEBSITE DESIGN | ||||
| Custom Graphic Design | ||||
| LEAD GENERATION TOOLS | ||||
| Online 1003 Application | ||||
| Quick Application | ||||
| Prequalification | ||||
| Rate Alert | ||||
| Rate Quote | ||||
| Application Request | ||||
| Prequalification Request | ||||
| Start Your Loan (short form) | ||||
| Request Loan Status | ||||
| Monthly Newsletter Signup | ||||
| Redirect Forms (to change to third party 1003 such as encompass) | ||||
| Customizable Lead Forms | ||||
| Contact Us | ||||
| Contact Us (small for homepage or back pages) | ||||
| Customizable Auto Responders | ||||
| WEBSITE CONTENT MANAGEMENT | ||||
| Add Custom Content Pages | unlimited | |||
| Article/Page Search Capabilities | ||||
| iFrame Capabilities (Example: Frame in your MLS/IDX into your website) | ||||
| Schedule Releases of Pages | ||||
| Press Releases | ||||
| RSS Feeds | ||||
| Add your own Flash/Animation | ||||
| Online FAQ's | ||||
| Pop Ups (not blocked) | ||||
| Scrolling Text | ||||
| Chat Online With Your Customers | ||||
| Weather Streaming (from weather.com) | ||||
| Blog | ||||
| Affiliate Banner Tracking (your partners have a banner on your site) | ||||
| Add Music to a Web Page | ||||
| Embed Video (from: youtube, google video, yahoo video, etc..) | ||||
| Repository | ||||
| Navigation Control | ||||
| Page Manager | ||||
| Forum | ||||
| Announcements | ||||
| Documents | ||||
| Events | ||||
| PASSWORD PROTECTED SECTIONS | ||||
| User Management (assign roles to access website sections: Manager, Employee Partners) | ||||
| Password Protected Pages/Sections | ||||
| MARKETING HELP (Search Engine Optimization (google, yahoo, msn)) |
||||
| Search Engine Tools (meta tags - change per page); | ||||
| Integrate Google Analytics (Google Traffic Analysis) | ||||
| Site Map Generator | ||||
| Online Search Engine Tips | ||||
| OpenClose Partner Discounts | ||||
| Email Campaigns (also in lead management section) | ||||
| 6 Month Check up on your sites Search Engine Placement | ||||
| Web Designer Consultant (trained in SEO, and Design) | ||||
| Online Video Marketing Tips from Chip Cummings (Marketing Speaker/Writer) | ||||
| FILE MANAGEMENT | ||||
| Storage Space | 2GB | |||
| Upload Images (.jpg, .gif, .png, .jpeg) | ||||
| Upload FLASH (.swf) | ||||
| Upload PDFs (.pdf) | ||||
| Upload Video (.flv .mov, .mpeg, .mpg, .avi) | ||||
| Upload Audio (.wav, .mp3) | ||||
| Upload Microsoft Documents (.ppt, .doc, .xls) | ||||
| MORTGAGE RELATED ARTICLES | ||||
| Market & Economic Information | ||||
| Pick/Choose Mortgage Calculators | ||||
| Pick/Choose Pick/Choose/Edit Mortgage Articles | ||||
| Pick/Choose Pick/Choose/Edit Mortgage SPANISH Articles | ||||
| Scrolling Rates (for homepage) | ||||
| Market Snapshot (small for homepage) | ||||
| Market Commentary (small for homepage) | ||||
| Payment Calculator (small for homepage) | ||||
| RATE MANAGEMENT | ||||
| Manual Rate Update | ||||
| Rate Feed & Auto Pilot | ||||
| Rates Display on Your Website | ||||
| Pick/Choose Rate Display Design | ||||
| Enhanced Rate Display Filtering | ||||
| Rate Table (small for homepage) | ||||
| LEAD MANAGEMENT | ||||
| Loan/Lead Pipeline Management | ||||
| Lead Detail | ||||
| 1003 Full Loan Application | ||||
| Application Export to LOS | ||||
| Seamless interface to OpenCloses's LenderAssist™ | ||||
| Email Campaigns | ||||
| Text Messaging to Your Cell Phone / Lead Notification /SMS | ||||
| Rate Alert | ||||
| Standard Email Service | 10 | |||
| SUPPORT AND TRAINING | ||||
| Access to Online Training Videos | ||||
| Ongoing Training Sessions with a Support Rep | ||||
| Support Document Online | ||||
| Call in Support (M-F 7:30 - 6:00 MST) | ||||
| Ad-Ons | ||||
| Loan Officer or Branch Websites | ||||
| Custom Flash (Motion Graphics) | ||||
| *Custom Lender data available for additional fee. Call for quote + extra charge - call for quote |
||||
| copyright 2009 Privacy Policy | Terms of Use | Site Map | Call Today 561-655-6418 |
|
|